Join Our WhatsApp Channel for Exam Updates | Click here to Register for Olympiad Exams | Check Exam Dates here| See Marking Scheme here | Frequently Asked Questions (FAQs)

Unicus Mathematics Olympiad (UMO) Cutoff

Class Cut-off For Gold Medal Certificate of Excellence Certificate of Appreciation
1 60% N.A. N.A.
2 96% 92% 81%
3 97% 89% 79%
4 95% 89% 77%
5 95% 89% 77%
6 94% 83% 63%
7 91% 84% 69%
8 91% 84% 63%
9 91% 81% 61%
10 94% 88% 81%
11 93% 88% 70%
1 60% -
2 96% 94%
3 97% 93%
4 97% 93%
5 97% 93%
6 98% 93%
7 91% 83%
8 94% 84%
9 93% 84%
10 96% 87%
11 91% 79%
1 60% -
2 96% 89%
3 97% 89%
4 95% 87%
5 95% 87%
6 96% 88%
7 94% 83%
8 94% 86%
9 93% 81%
10 93% 83%
11 91% 84%
1 60% -
2 96% 94%
3 97% 95%
4 97% 93%
5 95% 91%
6 96% 89%
7 96% 88%
8 94% 84%
9 89% 81%
10 94% 86%
11 91% 80%
1 60% N.A.
2 96% 91%
3 97% 93%
4 97% 93%
5 97% 91%
6 96% 91%
7 94% 86%
8 89% 81%
9 94% 81%
10 89% 80%
11 91% 82%
70%