The Earth has many different environments, and they are divided into climate zones and biomes. These divisions are based on temperature, rainfall, altitude, and location. They help scientists understand why some places are hot and dry while others are cold or covered in forests.
Climate zones are large areas of the world that share similar weather conditions throughout the year. They are mainly defined by:
Three Main Climate Zones:
Biomes are regions that have similar climates, plants, and animals. Each biome is shaped by how much sunlight, water, and heat it gets.
Biome | Main Features | Example Locations |
---|---|---|
Rainforest | Hot, wet, dense forests, high biodiversity | Amazon, Congo, Indonesia |
Desert | Dry, few plants, extreme temperatures | Sahara, Thar, Gobi, Atacama |
Grassland | Grassy, few trees, used for grazing | African Savanna, Pampas, US Prairies |
Temperate Forest | Deciduous trees, seasonal weather | Europe, Eastern USA, China |
Taiga (Boreal Forest) | Cold, evergreen trees, long winters | Canada, Russia, Scandinavia |
Tundra | Frozen ground, no trees, moss and shrubs | Arctic Circle, Alaska, Siberia |
Climate zones determine which biomes can survive in a region. For example:
Continent | Examples of Biomes |
---|---|
Africa | Savanna, tropical forest, desert |
Asia | Taiga, desert, rainforest |
Europe | Temperate forest, taiga |
North America | Grasslands, temperate forest, tundra |
South America | Rainforest, grasslands, desert |
Australia | Desert, grasslands, coral reefs |
Antarctica | Polar ice, tundra-like environment |
Climate zones are based on temperature and rainfall, while biomes are shaped by climate, plants, and animals. Together, they help us understand Earth’s environments—from icy tundras to lush rainforests.